Extra flex neoprene welding cable
- Thermal Class:
- 90°C
Product Description
Proven to be the standard in the industry, our Extra-Flex cable features a neoprene insulation.
| Gauge Size |
Stranding | OD | Weight Lbs / Mft |
|---|---|---|---|
| 6 | 259/.010 | .335 | 130 |
| 4 | 406/.010 | .385 | 180 |
| 2 | 646 or 651/.010 | .460 | 263 |
| 1 | 818/.010 | .520 | 345 |
| 1/0 | 1026/.010 | .565 | 425 |
| 2/0 | 1273/.010 | .625 | 515 |
| 3/0 | 1591/.010 | .670 | 635 |
| 4/0 | 2035/.010 | .745 | 800 |
Suggested Ampacity for Welding Cable
| Gauge Size |
50 ft | 75 ft | 100 ft | 125 ft | 150 ft | 175 ft | 200 ft | 225 ft | 250 ft | 300 ft | 350 ft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 100 | 100 | |||||||||
| 3 | 150 | ||||||||||
| 2 | 200 | 150 | 100 | 100 | |||||||
| 1 | 300 | 200 | 150 | 100 | |||||||
| 1/0 | 350 | 250 | 200 | 150 | 100 | 100 | |||||
| 2/0 | 450 | 300 | 250 | 200 | 150 | 100 | 100 | ||||
| 3/0 | 500 | 400 | 300 | 250 | 200 | 150 | 100 | ||||
| 4/0 | 600 | 500 | 400 | 300 | 250 | 200 | 200 | 150 | 150 | 100 |
